COIL-SERTS® INSERTS are packaged in a square tube for display and easy handling. The insert package is clearly marked with the part number, thread size, quantity of inserts and the length of the inserts. (1-1/2 times the diameter of the bolt)
COIL-SERTS® INSERTS are packaged in a square tube for display and easy handling. The insert package is clearly marked with the part number, thread size, quantity of inserts and the length of the inserts. (1-1/2 times the diameter of the bolt)
| INCH SERIES | |||
| Thread Size | Length | Insert Part No. | Per Package |
| COARSE | |||
| 4-40 | 0.168 | PK185-04 | 12 |
| 5-40 | 0.188 | PK185-05 | 12 |
| 6-32 | 0.207 | PK185-06 | 12 |
| 8-32 | 0.246 | PK185-2 | 12 |
| 10-24 | 0.285 | PK185-3 | 12 |
| 12-24 | 0.285 | PK185-3 | 12 |
| 1/4-20 | 0.375 | PK185-4 | 12 |
| 5/16-18 | 0.469 | PK185-5 | 12 |
| 3/8-16 | 0.562 | PK185-6 | 12 |
| 7/16-14 | 0.656 | PK185-7 | 12 |
| 1/2-13 | 0.750 | PK185-8 | 12 |
| 9/16-12 | 0.844 | PK185-9 | 6 |
| 5/8-11 | 0.938 | PK185-10 | 6 |
| 3/4-10 | 1.125 | PK185-12 | 4 |
| 7/8-9 | 1.312 | PK185-14 | 1 |
| 1-8 | 1.500 | PK185-16 | 1 |
| 1-1/8-7 | 1.688 | PK185-18 | 1 |
| 1-1/4-7 | 1.875 | PK185-20 | 1 |
| 1-3/8-6 | 2.062 | PK185-22 | 1 |
| 1-1/2-6 | 2.250 | PK185-24 | 1 |
| FINE | |||
| 6-40 | 0.207 | PK191-06 | 12 |
| 8-36 | 0.246 | PK191-2 | 12 |
| 10-32 | 0.285 | PK191-3 | 12 |
| 1/4-28 | 0.375 | PK191-4 | 12 |
| 5/16-24 | 0.469 | PK191-5 | 12 |
| 3/8-24 | 0.562 | PK191-6 | 12 |
| 7/16-20 | 0.656 | PK191-7 | 12 |
| 1/2-20 | 0.750 | PK191-7 | 12 |
| 9/16-18 | 0.844 | PK191-9 | 6 |
| 5/8-18 | 0.938 | PK191-10 | 6 |
| 3/4-16 | 1.125 | PK191-12 | 4 |
| 7/8-14 | 1.312 | PK191-14 | 1 |
| 1-14 | 1.500 | PK191-16 | 1 |
| 1-12 | 1.500 | PK191-161 | 1 |
| 1 1/8-12 | 1.688 | PK191-18 | 1 |
| 1 1/4-12 | 1.875 | PK191-20 | 1 |
| 1 3/8-12 | 2.062 | PK191-22 | 1 |
| 1 1/2-12 | 2.250 | PK191-24 | 1 |
| METRIC SERIES | |||
| Thread Size | Length | Insert Part No. | Per Package |
| COARSE | |||
| M3x0.5 | 4.5 | PK084-3 | 12 |
| M3.5×0.6 | 5.3 | PK084-3.5 | 12 |
| M4x07 | 6.0 | PK084-4 | 12 |
| M5x0.8 | 7.5 | PK084-5 | 12 |
| M6x1.0 | 9.0 | PK084-6 | 12 |
| M7x1.0 | 10.5 | PK084-7 | 12 |
| M8x1.25 | 12.0 | PK084-8 | 12 |
| M9x1.25 | 13.5 | PK084-9 | 12 |
| M10x1.5 | 15.0 | PK084-10 | 12 |
| M11x1.5 | 16.5 | PK084-11 | 6 |
| M12x1.75 | 18.0 | PK084-12 | 6 |
| M14x2 | 21.0 | PK084-14 | 6 |
| M16x2 | 24.0 | PK084-16 | 6 |
| M18x2.5 | 27.0 | PK084-18 | 6 |
| M20x2.5 | 30.0 | PK084-20 | 4 |
| FINE | |||
| M8x1.0 | 12.0 | PK255-8 | 12 |
| M10x1.0 | 15.0 | PK255-10 | 12 |
| M10x1.25 | 15.0 | PK355-10 | 12 |
| M11x1.0 | 16.5 | PK255-11 | 6 |
| M11x1.25 | 16.5 | PK355-11 | 6 |
| M12x1.25 | 18.0 | PK255-12 | 6 |
| M12x1.5 | 18.0 | PK355-12 | 6 |
| M14x1.5 | 21.0 | PK355-14 | 6 |
| M16x1.5 | 24.0 | PK355-16 | 6 |
| M18x1.5 | 27.0 | PK355-18 | 6 |
