NOMINALTHREAD SIZE NOMINAL LENGTH FREE NUMBER OF FREE COILS
LENGTH OF INSERT IN DIAMETER OUTSIDE DIAMETER NOMINAL LENGTH DIAMETER
  1 DIA 1-1/2 DIA 2 DIA 2-1/2 DIA 3 DIA MIN MAX 1 DIA 1-1/2 DIA 2 DIA 2-1/2 DIA 3 DIA
UNIFIED COARSE
2 (.086)-56 0.086 0.129 0.172 0.215 0.258 .110 .119 3 5-1/4 7-3/8 9-5/8 11-7/8
4 (.112)-40 0.112 0.168 0.224 0.280 0.336 .144 .159 2-3/4 4-3/4 6-3/4 8-7/8 10-7/8
6 (.138)-32 0.138 0.207 0.276 0.345 0.414 .178 .193 2-3/4 4-3/4 6-7/8 8-7/8 10-7/8
8 (.164)-32 0.164 0.246 0.328 0.410 0.492 .205 .220 3-1/2 6 8-3/8 10-3/4 13-1/4
10 (.190)-24 0.190 0.285 0.380 0.475 0.570 .244 .259 2-7/8 5 7-1/8 9-1/4 11-3/8
1/4 (.250)-20 0.250 0.375 0.500 0.625 0.750 .310 .330 3-3/8 5-3/4 8 10-3/8 12-3/4
5/16 (.312)-18 0.312 0.469 0.625 0.781 0.938 .380 .400 4 6-5/8 9-1/4 11-7/8 14-5/8
3/8 (.375)-16 0.375 0.562 0.750 0.938 1.125 .452 .472 4-3/8 7-1/4 10 12-7/8 15-3/4
UNIFIED FINE
10 (.190)-32 0.190 0.285 0.380 0.475 0.570 .236 .256 4-1/8 6-7/8 9-1/2 12-1/4 14-7/8
1/4 (.250)-28 0.250 0.375 0.500 0.625 0.750 .306 .326 5 8-1/4 11-3/8 14-1/2 17-5/8
5/16 (.312)-24 0.312 0.469 0.625 0.781 0.938 .380 .400 5-1/2 8-7/8 12-1/4 15-5/8 19
3/8 (.375)-24 0.375 0.562 0.750 0.938 1.125 .448 .468 6-7/8 11 15 19-1/8 23-1/8
METRIC
M2X0.4 2.0 3.0 4.0 5.0 6.0 2.50 2.70 3-1/2 5-1/2 7-3/4 10-1/8 12-3/8
M2.5X0.45 2.5 3.8 5.0 6.3 7.5 3.20 3.70 3-3/8 5-3/4 8-1/8 10-1/2 12-3/4
M3X0.5 3.0 4.5 6.0 7.5 9.0 3.80 4.35 3-3/4 6-3/8 8-7/8 11-3/8 13-7/8
M4X0.7 4.0 6.0 8.0 10.0 12.0 5.05 5.60 3-5/8 6-1/8 8-5/8 11-1/8 13-5/8
M5X0.8 5.0 7.5 10.0 12.5 15.0 6.25 6.80 4-1/4 6-7/8 9-5/8 12-3/8 15-1/8
M6X1 6.0 9.0 12.0 15.0 18.0 7.40 7.95 4 6-3/4 9-1/2 12-1/8 14-7/8
M8X1.25 8.0 12.0 16.0 20.0 24.0 9.80 10.35 4-1/2 7-3/8 10-1/4 13-1/4 16-1/8
M10X1.5 10.0 15.0 20.0 25.0 30.0 11.95 12.50 4-7/8 8 11-1/8 14-1/4 17-3/8
M12X1.75 12.0 18.0 24.0 30.0 36.0 14.30 15.00 5 8-1/4 11-1/2 14-5/8 17-7/8