Insert Specification - Inch

TYPE SIZE  "Q" NOMINAL LENGTH OUTSIDE DIA.  # OF COILS NOMINAL LENGTH
THREAD SIZE N/L    S/L  DSGN 1 DIA 1-1/2 DIA 2 DIA 2-1/2 DIA 3 DIA MIN MAX 1 DIA 1-1/2 DIA 2 DIA 2-1/2 DIA 3 DIA
UNIFIED COARSE
1 (.073)-64 IN185 IN585 01CN .073 .110 .146 .182 .219 .095 .103 2-3/4 4-7/8 6-7/8 8-7/8 10-7/8
2 (.086)-56 IN185 IN585 02CN .086 .129 .172 .215 .258 .110 .119 3 5-1/4 7-3/8 9-5/8 11-7/8
3 (.099)-48 IN185 IN585 03CN .099 .148 .198 .248 .297 .128 .139 2-7/8 5 7-1/4 9-3/8 11-1/2
4 (.112)-40 IN185 IN585 04CN .112 .168 .224 .280 .336 .144 .159 2-3/4 4-3/4 6-3/4 8-7/8 10-7/8
5 (.125)-40 IN185 IN585 05CN .125 .188 .250 .312 .375 .158 .173 3-1/4 5-1/2 7-3/4 10 12-1/4
6 (.138)-32 IN185 IN585 06CN .138 .207 .276 .345 .414 .178 .193 2-3/4 4-3/4 6-7/8 8-7/8 10-7/8
8 (.164)-32 IN185 IN585 2CN .164 .246 .328 .410 .492 .205 .220 3-1/2 6 8-3/8 10-3/4 13-1/4
10 (.190)-24 IN185 IN585 3CN .190 .285 .380 .475 .570 .244 .259 2-7/8 5 7-1/8 9-1/4 11-3/8
12 (.216)-24 IN185 IN585 1CN .216 .324 .432 .540 .648 .270 .285 3-1/2 6 8-3/8 10-5/8 13-1/8
1/4 (.250)-20 IN185 IN585 4CN .250 .375 .500 .625 .750 .310 .330 3-3/8 5-3/4 8 10-3/8 12-3/4
5/16 (.312)-18 IN185 IN585 5CN .312 .469 .625 .781 .938 .380 .400 4 6-5/8 9-1/4 11-7/8 14-5/8
3/8 (.375)-16 IN185 IN585 6CN .375 .562 .750 .938 1.125 .452 .472 4-3/8 7-1/4 10 12-7/8 15-3/4
7/16 (.437)-14 IN185 IN585 7CN .438 .656 .875 1.094 1.312 .526 .551 4-1/2 7-3/8 10-1/4 13-1/8 16-1/8
1/2 (.500)-13 IN185 IN585 8CN .500 .750 1.000 1.250 1.500 .597 .622 4-7/8 7-7/8 11 14-1/8 17-1/8
9/16 (.562)-12 IN185 IN585 9CN .562 .844 1.125 1.406 1.688 .669 .694 5-1/8 8-1/4 11-1/2 14-3/4 17-7/8
5/8 (.625)-11 IN185 IN585 10CN .625 .938 1.250 1.562 1.875 .742 .767 5-1/4 8-1/2 11-3/4 15 18-3/8
3/4 (.750)-10 IN185 IN585 12CN .750 1.125 1.500 1.875 2.250 .881 .906 5-7/8 9-3/8 13 16-1/2 20-1/8
7/8 (.875)-9 IN185 IN585 14CN .875 1.312 1.750 2.188 2.625 1.022 1.052 6-1/4 10 13-3/4 17-1/2 21-1/4
1 (1.00)-8 IN185 IN585 16CN 1.000 1.500 2.000 2.500 3.000 1.166 1.196 6-3/8 10-1/8 14 17-3/4 21-5/8
1-1/8 (1.125)-7 IN185 IN585 18CN 1.125 1.688 2.250 2.812 3.375 1.315 1.355 6-1/8 9-7/8 13-5/8 17-1/2 21-1/4
1-1/4 (1.250)-7 IN185 IN585 20CN 1.250 1.875 2.500 3.125 3.750 1.443 1.483 7 11-1/4 15-3/8 19-1/2 23-3/4
1-3/8 (1.375)-6 IN185 IN585 22CN 1.375 2.062 2.750 3.438 4.125 1.598 1.643 6-1/2 10-1/2 14-3/8 18-3/8 22-1/4
1-1/2 (1.50)-6 IN185 IN585 24CN 1.500 2.250 3.000 3.750 4.500 1.727 1.772 7-1/4 11-1/2 15-7/8 20-1/8 24-1/2
UNIFIED FINE
2 (.086)-64 IN191 IN591 02CN .086 .129 .172 .215 .258 .110 .119 3-1/2 5-7/8 8-3/8 10-3/4 13-1/8
3 (.099)-56 IN191 IN591 03CN .099 .148 .198 .248 .297 .131 .146 3-3/8 5-5/8 8 10-3/8 12-5/8
4 (.112)-48 IN191 IN591 04CN .112 .0168 .224 .280 .336 .147 .162 3-3/8 5-5/8 7-7/8 10-1/4 12-1/2
6 (.138)-40 IN191 IN591 06CN .138 .207 .276 .345 .414 .173 .193 3-1/2 6 8-3/8 10-3/4 13-1/4
8 (.164)-36 IN191 IN591 2CN .164 .246 .328 .410 .492 .204 .224 3-7/8 6-1/2 9-1/8 11-5/8 14-1/4
10 (.190)-32 IN191 IN591 3CN .190 .285 .380 .475 .570 .236 .256 4-1/8 6-7/8 9-1/2 12-1/4 14-7/8
1/4 (.250)-28 IN191 IN591 4CN .250 .375 .500 .625 .750 .306 .326 5 8-1/4 11-3/8 14-1/2 17-5/8
5/16 (.312)-24 IN191 IN591 5CN .312 .469 .625 .781 .938 .380 .400 5-1/2 8-7/8 12-1/4 15-5/8 19
3/8 (.375)-24 IN191 IN591 6CN .375 .562 .750 .938 1.125 .448 .468 6-7/8 11 15 19-1/8 23-1/8
7/16 (.437)-20 IN191 IN591 7CN .438 .656 .875 1.094 1.312 .524 .549 6-5/8 10-5/8 14-5/8 18-1/2 22-1/2
1/2 (.500)-20 IN191 IN591 8CN .500 .750 1.000 1.250 1.500 .592 .617 7-7/8 12-3/8 16-7/8 21-3/8 25-7/8
9/16 (.562)-18 IN191 IN591 9CN .562 .844 1.125 1.406 1.688 .666 .691 8 12-1/2 17-1/8 21-3/4 26-1/4
5/8 (.625)-18 IN191 IN591 10CN .625 .938 1.250 1.562 1.875 .733 .758 9 14-1/8 19-1/4 24-1/4 29-3/8
3/4 (.750)-16 IN191 IN591 12CN .750 1.125 1.500 1.875 2.250 .876 .901 9-3/4 15-1/8 20-5/8 26 31-1/2
7/8 (.875)-14 IN191 IN591 14CN .875 1.312 1.750 2.188 2.625 1.021 1.051 9-7/8 15-1/2 21-1/8 26-5/8 32-1/4
1 (1.00)-14* IN191 IN591 16CN 1.000 1.500 2.000 2.500 3.000 1.156 1.186 11-1/2 17-7/8 24-1/4 30-5/8 37
1 (1.00)-12 IN191 IN591 161CN 1.000 1.500 2.000 2.500 3.000 1.169 1.199 9-5/8 15 20-1/2 26 31-1/2
1-1/8 (1.125)-12 IN191 IN591 18CN 1.125 1.688 2.250 2.812 3.375 1.304 1.334 11-1/8 17-1/4 23-3/8 29-1/2 35-3/4
1-1/4 (1.250)-12 IN191 IN591 20CN 1.250 1.875 2.500 3.125 3.750 1.439 1.469 12-1/2 19-3/8 26-1/4 33 39-7/8
1-3/8 (1.375)-12 IN191 IN591 22CN 1.375 2.062 2.750 3.438 4.125 1.575 1.610 13-3/4 21-3/8 28-7/8 36-1/2 44
1-1/2 (1.500)-12 IN191 IN591 24CN 1.500 2.250 3.000 3.750 4.500 1.710 1.745 15-1/4 23-1/2 31-5/8 39-7/8 48-1/8

 

Back